| YTD
| Oct
| Sep
| Aug
| Jul
| Jun
| May
| Apr
| Mar
| Feb
| Jan
|
Site | 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
IS | 25% | 32% | 35% | 25% | 27% | 29% | 28% | 20% | 29% | 22% | 27% | % | % |
DT | 18% | 13% | 18% | 23% | 15% | 19% | 20% | 14% | 15% | 13% | 14% | % | % |
FT | 16% | 18% | 11% | 10% | 16% | 9% | 16% | 30% | 11% | 14% | 11% | % | % |
StockXpert | 16% | 15% | 14% | 15% | 9% | 25% | 17% | 19% | 20% | 25% | 26% | % | % |
BigStock | 7% | 7% | 2% | 9% | 4% | 7% | 9% | 6% | 10% | 13% | 8% | % | % |
CanStockPhoto | 3% | 4% | 6% | 1% | 2% | 3% | 1% | <1% | 3% | 2% | 1% | % | % |
123 | 4% | 4% | 3% | 4% | 3% | 4% | 7% | 2% | 2% | 4% | 5% | % | % |
FP | 3% | 5% | <1% | 14% | 2% | 0% | 0% | 1% | 5% | 2% | 0% | % | % |
LO | 2% | 1% | 2% | 3% | 1.5% | 2% | 1% | 6% | 3% | 0% | 2% | % | % |
IV | 2% | 0% | 7% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | % | % |
Scan | 2% | 0% | <1% | 1% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | % | % |
CS | <1% | <1% | <1% | <1% | 1% | 2% | <1% | <1% | 2% | <1% | 1% | % | % |
how do you calculate precentages? I know manualy one by one, but is tehere some quick software to do the job? :D how?do you have excel?
how do you calculate precentages? I know manualy one by one, but is tehere some quick software to do the job? :D how?do you have excel?