agency 12.2011 (12.2010) - RPD 12.2011 (RPD 12.2010)
ss 34% (24%) up - 0,58$ (0,59$) same
ft 26% (27%) down - 1,12$ (2,30$) down (50% comission cut)
dt 18% (12%) up - 2,58$ (1,61$)up
canstock 9% (4%) up - 2,61$ (1,81$)up
is 8% (26%) down - 2,67$ (2,69$) same
123rf 2% (2%) same - 0,76$ (1,04$) down
big 2% (2%) same - 1,86$ (1,88$) same
veer 0.x% (3%) down - 1,88$ (7$) down
RPD 12.2011 (RPD 12.2010)
0,76€ (1,01€) down
RPD 25% down
money 20% down
only vector illustrations (and only a handful new pictures)