MicrostockGroup Sponsors


MicrostockGroup - Statistics Center

General Statistics

Total Members:
48820
Total Posts:
598659
Total Topics:
35306
Total Categories:
10
Users Online:
2694
Most Online:
5598 - December 27, 2019, 02:07
Online Today:
3124
Total page views:
711153487
Average registrations per day:
22.09
Average posts per day:
88.80
Average topics per day:
5.50
Total Boards:
124
Latest Member:
photobox.kherson
Average online per day:
492.31
Male to Female Ratio:
16.6:1
Average page views per day:
104183.05

Top 10 Posters

Top Topic Starters

Most Time Online

ShadySue
591d 8h 39m
tickstock
262d 22h 10m
dirkr
237d 4h 10m
Sean Locke Photography
164d 19h 30m
leaf
160d 16h 54m
luissantos84
159d 8h 2m
Newsfocus1
152d 10h 11m
gostwyck
150d 11h 52m
cobalt
146d 14h 4m
PaulieWalnuts
116d 5h 57m

Top 10 Post Voters

cobalt
31058
21737
15142
13624
kaboom
12789
PixelBytes
12296
ShadySue
11552
KB
9934
Shelma1
9533
everest
8887

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 497 10562 4970 4165 127338021
October 2024 8 159 125 3172 3061918
September 2024 34 832 507 4165 13107607
August 2024 49 704 449 3942 14149430
July 2024 41 653 342 3978 15055197
June 2024 43 680 537 3645 13081848
May 2024 51 874 726 4135 15057289
April 2024 48 1567 536 3817 14393728
March 2024 64 1839 718 3472 13748502
February 2024 81 1695 761 3293 12810706
January 2024 78 1559 269 2582 12871796
* 2023 663 13674 13191 3827 76986240
December 2023 40 894 733 3634 9577094
November 2023 66 993 368 3649 5671877
October 2023 62 1217 566 2391 7259639
September 2023 93 1634 451 2398 5784054
August 2023 51 1384 288 3827 7739042
July 2023 52 1380 352 1931 6535313
June 2023 65 1463 772 2596 5901088
May 2023 40 947 1717 2363 5614106
April 2023 44 1017 810 1385 5241446
March 2023 45 958 2140 1233 5977593
February 2023 52 882 2521 1133 5513751
January 2023 53 905 2473 1357 6171237
* 2022 625 11627 15279 1473 67810832
December 2022 49 785 2398 1473 6027773
November 2022 39 769 1736 1078 5117687
October 2022 44 839 1403 1102 4502592
September 2022 52 814 1000 1000 5093850
August 2022 47 867 942 570 4373122
July 2022 59 871 1036 668 5948999
June 2022 44 909 1007 536 6601434
May 2022 55 794 970 608 5871600
April 2022 40 880 1171 765 6855328
March 2022 68 1353 569 705 6267405
February 2022 66 1400 1463 859 5461261
January 2022 62 1346 1584 712 5689781
* 2021 702 11213 14618 870 78417362
December 2021 73 1671 1288 635 5695642
November 2021 48 1242 2323 670 6600806
October 2021 61 1040 1554 870 6622655
September 2021 50 617 966 685 6791168
August 2021 49 658 783 742 7150066
July 2021 43 628 1140 763 6263179
June 2021 53 861 740 669 6776710
May 2021 74 888 740 644 7715844
April 2021 49 737 1030 796 5522674
March 2021 65 935 1454 699 6751696
February 2021 65 978 1043 693 5598461
January 2021 72 958 1557 656 6928461
* 2020 975 15829 14751 1309 67354255
December 2020 54 874 1693 625 5959660
November 2020 67 696 1262 765 5271153
October 2020 69 1191 912 594 6552744
September 2020 50 782 917 648 5912305
August 2020 48 876 1051 793 6542800
July 2020 92 1313 1296 803 5259373
2020-07-01 3 97 9 520 147285
2020-07-02 4 54 13 543 144917
2020-07-03 4 38 41 525 145795
2020-07-04 2 26 16 567 140504
2020-07-05 3 33 13 536 148677
2020-07-06 5 26 79 660 145462
2020-07-07 7 51 31 599 120756
2020-07-08 1 32 15 709 156563
2020-07-09 4 37 99 569 172899
2020-07-10 2 20 28 524 179208
2020-07-11 0 29 12 494 130384
2020-07-12 1 6 14 419 49072
2020-07-13 4 51 37 562 187799
2020-07-14 1 57 27 536 149531
2020-07-15 2 44 84 522 133058
2020-07-16 5 39 39 707 149382
2020-07-17 1 32 29 547 132903
2020-07-18 1 34 71 765 181066
2020-07-19 1 44 27 597 214472
2020-07-20 5 55 30 634 199766
2020-07-21 4 47 131 610 192861
2020-07-22 2 39 27 502 168991
2020-07-23 5 64 30 591 197982
2020-07-24 4 61 34 580 199992
2020-07-25 3 28 20 605 203537
2020-07-26 3 31 30 654 223835
2020-07-27 3 47 107 582 205298
2020-07-28 1 52 23 772 197064
2020-07-29 2 43 36 707 222268
2020-07-30 5 34 34 803 216070
2020-07-31 4 62 110 584 201976
June 2020 183 3500 923 900 5948924
May 2020 109 2093 929 825 5717072
April 2020 92 1226 816 987 4145031
March 2020 67 1076 1128 731 6089161
February 2020 79 1197 1763 813 5596106
January 2020 65 1005 2061 1309 4359926
* 2019 2329 20205 21450 5598 41857259
December 2019 88 1362 3765 5598 3908749
November 2019 76 1412 3868 4574 4604187
October 2019 80 1652 4030 2194 4353896
September 2019 82 1738 2994 1930 3661615
August 2019 271 2034 4432 2035 4027945
July 2019 215 1266 1168 714 3313106
June 2019 102 1243 170 697 2910217
May 2019 132 1720 165 559 2831992
April 2019 152 1832 191 701 2966819
March 2019 156 2074 249 509 2824114
February 2019 110 1461 188 661 2783529
January 2019 865 2411 230 524 3671090
* 2018 1908 20125 6367 3860 40877633
December 2018 188 1555 307 560 3012046
November 2018 137 2006 70 579 3412561
October 2018 117 1481 68 606 3298782
September 2018 298 1534 1687 3860 2743694
August 2018 155 1721 1913 569 3727887
July 2018 156 1693 681 622 3310500
June 2018 128 1215 247 567 3456894
May 2018 152 1512 245 524 3957135
April 2018 143 1623 261 608 3456167
March 2018 114 1624 210 552 3410270
February 2018 170 2108 597 555 3357877
January 2018 150 2053 81 494 3733820
* 2017 1916 29078 1082 793 35938047
December 2017 114 1726 77 559 3045983
November 2017 128 2110 68 565 3499841
October 2017 150 2240 77 509 3458641
September 2017 151 2176 96 518 2878854
August 2017 156 2151 99 582 2707557
July 2017 159 2160 99 587 2977352
June 2017 130 1893 86 519 2763776
May 2017 157 1993 91 541 2913962
April 2017 148 2124 88 793 2788495
March 2017 194 2947 98 632 3110880
February 2017 214 3927 107 754 2902245
January 2017 215 3631 96 692 2890461
* 2016 2559 34094 1601 726 29778460
December 2016 174 3179 95 607 2614568
November 2016 164 3123 88 663 2792360
October 2016 148 2732 114 726 2839651
September 2016 265 2554 124 402 2681267
August 2016 193 2422 294 433 2909964
July 2016 163 2970 81 402 2731761
June 2016 205 2530 88 382 2285286
May 2016 188 2237 105 302 1831457
April 2016 163 2176 106 322 2100690
March 2016 452 3963 210 397 2556905
February 2016 213 3244 162 406 2158623
January 2016 231 2964 134 386 2275928
* 2015 2363 36983 1306 674 22843535
December 2015 180 2079 95 373 1991452
November 2015 160 2716 101 330 1718148
October 2015 199 3170 112 342 1786901
September 2015 198 2430 103 311 1733631
August 2015 157 2466 117 307 1698955
July 2015 201 3214 122 346 2382948
June 2015 200 3920 149 326 1791915
May 2015 184 3118 90 674 2557305
April 2015 204 3492 111 520 2059149
March 2015 256 3784 95 330 1624330
February 2015 203 3429 98 399 1759998
January 2015 221 3165 113 383 1738803
* 2014 2414 44419 2587 411 21845826
December 2014 193 2513 265 346 1918190
November 2014 173 2913 133 388 1917549
October 2014 151 2564 149 326 1923004
September 2014 185 3421 235 354 1644005
August 2014 188 3055 209 335 1913478
July 2014 200 3119 201 306 1743672
June 2014 182 3549 278 366 1788466
May 2014 237 5483 292 359 1937523
April 2014 217 3799 369 411 1560772
March 2014 240 5613 214 411 1854158
February 2014 200 3969 98 392 1710892
January 2014 248 4421 144 313 1934117
* 2013 3747 71557 2375 1425 25861499
December 2013 228 3325 171 325 2275472
November 2013 220 4393 287 394 2816856
October 2013 216 4336 201 361 2543415
September 2013 302 5215 145 345 2427283
August 2013 392 6990 139 336 2211050
July 2013 403 8236 206 330 2096411
June 2013 319 5764 221 361 1740477
May 2013 314 6432 190 1425 1980889
April 2013 371 6892 190 1352 1954261
March 2013 334 5801 179 382 1927122
February 2013 301 6381 211 419 1713494
January 2013 347 7792 235 381 2174769
* 2012 2742 52219 33142 370 21913489
December 2012 256 5291 156 216 1681680
November 2012 265 4586 238 325 2461716
October 2012 263 3803 193 215 1976964
September 2012 214 3656 184 211 1949304
August 2012 214 4458 3232 293 1936214
July 2012 230 4071 3518 288 1905288
June 2012 177 3593 3041 295 1720613
May 2012 235 5426 3479 370 1791765
April 2012 188 3501 6176 271 1598960
March 2012 185 3500 5886 237 1600577
February 2012 249 4155 3612 245 1659020
January 2012 266 6179 3427 329 1631388
* 2011 2974 57818 12456 283 19513993
December 2011 246 4861 1662 281 1690990
November 2011 224 4821 2979 272 1805636
October 2011 228 4295 326 283 2637123
September 2011 212 4622 272 271 1801910
August 2011 210 4747 310 244 2411355
July 2011 199 4233 2437 211 2247353
June 2011 210 4629 1903 188 1451273
May 2011 246 4560 1146 181 1071589
April 2011 293 5011 426 208 1117912
March 2011 295 5781 343 199 1109904
February 2011 234 4542 333 200 1171494
January 2011 377 5716 319 250 997454
* 2010 2380 50207 2088 430 13871599
December 2010 207 4874 252 210 1058715
November 2010 203 4001 301 211 997532
October 2010 196 3748 255 193 1195818
September 2010 255 6954 249 430 1480702
August 2010 173 4002 132 210 1495823
July 2010 152 3183 158 237 1326853
June 2010 154 2998 212 222 1016533
May 2010 186 3424 142 234 1140309
April 2010 170 3229 108 167 883769
March 2010 220 4264 98 221 1022136
February 2010 238 5124 85 213 1294680
January 2010 226 4406 96 160 958729
* 2009 2830 50283 1212 539 11008136
December 2009 170 3355 80 204 938896
November 2009 170 2997 72 150 1016138
October 2009 223 3302 71 155 968298
September 2009 232 3627 89 412 836298
August 2009 223 4179 72 539 865104
July 2009 230 3786 110 122 816989
June 2009 277 5169 105 148 937596
May 2009 287 6117 118 143 1042214
April 2009 235 4395 116 114 886650
March 2009 278 4182 135 177 1081215
February 2009 265 3996 116 148 883949
January 2009 240 5178 128 115 734789
* 2008 3263 47300 1343 873 6434168
December 2008 233 4228 97 140 663927
November 2008 274 4220 309 123 610367
October 2008 219 3581 97 330 575042
September 2008 256 3558 88 394 695953
August 2008 277 4055 100 365 659104
July 2008 200 3307 69 391 542748
June 2008 318 4539 97 400 603849
May 2008 323 4410 110 486 549470
April 2008 354 4798 86 873 503512
March 2008 297 3694 96 512 374869
February 2008 270 3647 87 98 338556
January 2008 242 3263 107 153 316771
* 2007 1807 21341 531 767 1503136
December 2007 163 2121 49 131 191130
November 2007 178 2242 53 164 186991
October 2007 208 2876 54 195 189231
September 2007 153 2022 45 264 133853
August 2007 140 1583 53 73 122660
July 2007 126 1380 47 176 116428
June 2007 147 1305 47 767 113901
May 2007 144 1236 36 41 91412
April 2007 125 1522 39 51 108451
March 2007 149 1710 35 47 98197
February 2007 177 2051 36 42 102987
January 2007 97 1293 37 39 47895
* 2006 843 7605 465 39 0
December 2006 89 809 41 39 0
November 2006 103 908 65 34 0
October 2006 117 1119 41 34 0
September 2006 94 1077 56 28 0
August 2006 103 1213 71 31 0
July 2006 70 572 25 16 0
June 2006 56 432 26 15 0
May 2006 74 651 36 14 0
April 2006 47 385 43 13 0
March 2006 47 270 26 11 0
February 2006 43 169 35 31 0
January 2006 0 0 0 2 0

Sponsors

Mega Bundle of 5,900+ Professional Lightroom Presets

Microstock Poll Results

Sponsors